The State of Texas Government Code Ann. ยง 406.024 sets out the maximum fees a Notary Public may charge for notary public services. The table below lists each notarial act and the state fee.
| Notary Service | Fee |
| First signature of each individual | $6.00 |
| Each additional signature of each individual | $1.00 |
| Administering an oath or affirmation | $6.00 |
| Taking a witness deposition, for each 100 words | $0.50 |
| Swearing a witness to a deposition | $6.00 |
| Protesting a bill or note | $4.00 |
| Each additional notice of protest | $1.00 |
| Protesting in all other cases | $4.00 |
| Certified copy (copies not included, must be made by the notary) | $6.00 |
| .00Uncertified copy of an entry from a notary’s record book, per page | $0.50 |
| All notarial acts not listed above | $6.00 |
| Travel | Fee |
| Travel plus mileage | $25.00 |
| Mileage, each mile | $1.00 |
| After hours 6 pm to 9 pm, 6 am to 9 am, & weekends | $30.00 |
| Late night or emergency 9 pm to 6 am | $60.00 |
| Location Charges | Fee |
| Hospitals and nursing homes, 30 minutes at the location | $50.00 |
| Jails and Detention Centers 1 hour at the location | $100.00 |
| Excessive Wait Time per hour, more than 30 minutes at the location | $45.00 |
| DFW Airport Terminal Fee | $75.00 |
| Escrow and Real Estate Closings Charges | Fee |
| Single Loan Closing (15 miles of travel included) | $150.00 |
| Mileage fee per mile, after first 15 miles | $1.00 |
| Additional related (piggyback loan) Loan Closing | $35.00 |
| Additional unrelated Loan Closing at the same location | $50.00 |
| Printing of electronic documents, up to 200 pages | $25.00 |
| Printing additional pages, per page | $0.25 |
| Fax / Scan up to 15 pages | $20.00 |
| Travel and non-closing fee. This fee is due if the notary travels to the location and the borrower refuses to sign. | $100.00 |
| Cancellation Fee applied with 2-hours or less notice. | $35.00 |
| Apostille Charges | Fee |
| Apostille First document | $150.00 |
| Each additional document | $50.00 |
| Additional return shipping charges once completed: | Fee |
| Overnight shipping within USA Via Common Carrier (FedEx or UPS), within the contiguous states | $45.00 |
| Expedited shipping Mexico or Canada | $55.00 |
| Expedited shipping Western Europe, Japan, S. Korea, Argentina, Australia, New Zealand | $55.00 |
| Expedited shipping to Eastern Europe, Russia, S. America, Africa | $75.00 |
As of October 2021